DENTAL PLANS
Our dental plan through Delta Dental offers two plan options that include a network of dental care providers. You’ll have the flexibility to use out-of-network providers, but when you do, you pay a larger share of the cost plus any charges above the reasonable and customary (R&C) cost.* The plan encourages regular exams and cleanings by covering preventive care at 100% in- and out-of-network.
| Coverage Summary 2025 and 2026 | ||||
| Base Plan | Buy-Up Plan | |||
| Service | In Network | Out of Network | In Network | Out of Network |
| Annual deductible | $50/person, up to $150/family | $50/person, up to $150/family | ||
| Annual maximum | $1,000/person | $2,000/person | ||
| Preventive and diagnostic | 100%, no deductible | 100%, no deductible | ||
| Basic restorative care | 70% after deductible | 30% of R&C* after deductible | 80% after deductible | 50% of R&C after deductible |
| Major restorative care | 50% after deductible | 30% of R&C* after deductible | 60% after deductible | 40% of R&C after deductible |
| Orthodontia | Not Covered | 50% up to $2,500/person lifetime maximum | 50% of R&C up to $1,000/person lifetime maximum | |
*Average cost of specific services in your geographical area
Once you’re enrolled, you can see which providers are in Delta Dental’s network and get coverage details at deltadentalins.com.
Delta Dental offers two networks, the Premier and the PPO. You receive larger discounts if you use a Delta PPO network provider.
